Ad HTML fields support macros that will be replaced in runtime.
Macro | Description | Example replacement |
{timestamp} | ASX cache buster, will be replaced by the Java expression System.currentTimeMillis() | 1419326617939 |
{clickurl} | The unencoded click url. | |
{clickurl_encoded} | The url encoded click url. | http%3A%2F%2Fadsby.bidtheatre.com%2Fclick%3Fa%3D31943%26s%3D0%26z%3D0%26url%3D%20 |
{protocol} | http or https depending on the protocol used when invoking the ad. | https |
{xsid} | Exchange site id. Only valid for programmatic campaigns. | 4955285 |
{passback_zone} | This zones passback zone id as defined in the zone settings. | 12321 |
{ip_country} | iso3 format of country of request given by Digital Element IP lookup | swe |
{ip_region} | Region of request given by Digital Element IP lookup. Lookup table can be provided. | ab |
{ip_city} | City of request given by Digital Element IP lookup | stockholm |
{ip_org} | The organization associated with an IP’s corresponding WHOIS range | telenor |
{ip_zip} | Zip code of request given by Digital Element IP lookup | 112 53 |
{deal_id} | Deal id. Only valid for programmatic campaigns. | BID-12345-67890 |
{rnd} | Random positive number. Can be used as cache buster. | 1979208692295355592 |
{campaign_id} | Campaign id | 60171 |
{dynamic_data} | JSON objects that holds all dynamic info for a given impression (store, products, custom macros etc.) |
|
Sync Pixel, Click URL and target URL Macros
Will be replaced in the sync pixel URL upon load and target URL upon click
Macro | Description | Example replacement |
{protocol} | http or https depending on the protocol used when invoking the event that triggered the sync. | https |
{xsid} | Exchange site id. Only valid when impressions is served via RTB. | 4955285 |
{campaign_id} | Campaign id | 60171 |
{campaign_name} | Campaign name. URL encoded. | display%20campaign |
{ad_id} | Ad id | 123 |
{sup_id} | Supplier id. Only valid for programmatic campaigns. | 123 |
{tag_id} | URL encoded placement tag id as defined by the Market. Only valid for programmatic campaigns. | 14746253 |
{ad_dimension} | Displayed as ad width + "x" + ad height. | 980x240 |
{network_id} | The account id. | 9 |
{xsiteurl} | The url encoded exchange site url. Only valid for programmatic campaigns. | http%3A%2F%2Fwww.dn.se |
{rnd} | Random positive number. Can be used as cache buster. | 1979208692295355592 |
{deal_id} | Deal id. Only valid for programmatic campaigns. | BID-12345-67890 |
{kuid} | Bidtheatre user ID | ac1e8764-0a55-4642-9b72-ce34a3617561 |
{ad_name} | The name of the ad |
|